RON FUTCHER      
       
Born: Chester d.o.b: 25 September 1956
       
Position: Forward    
       
Teams Seasons Apps. Gls.
Source : Apprentice      
Chester 73-74 4 0
Luton Town 74-78 120 40
Manchester City 78-79 17 7
Minnesota Kicks (USA) 79-81 73 19
Portland Timbers (USA) 82 23 13
Tulsa Roughnecks (USA) 83-84 49 33
NAC Breda (Holland) 84-85    
Barnsley 84-85 19 5
Oldham Athletic 85-87 65 30
Bradford City 86-88 42 18
Port Vale 88-90 52 20
Burnley 89-91 57 25
Crewe Alexandra 91-92 21 4
to Boston United      
       
  Totals 542 214