NEIL REDFEARN      
       
Born: Dewsbury d.o.b: 20 June 1965
       
Position: Midfield    
       
Teams Seasons Apps. Gls.
Source : Nottingham Forest (Apprentice)    
Bolton Wanderers 82-84 35 1
Lincoln City 83-86 100 13
Doncaster Rovers 86-87 46 14
Crystal Palace 87-89 57 10
Watford 88-90 24 3
Oldham Athletic 89-91 62 16
Barnsley 91-98 292 72
Charlton Athletic 98-99 30 3
Bradford City 99-00 17 1
Wigan Athletic 99-01 22 7
Halifax Town 00-02 42 6
Boston United 02-04 54 12
Rochdale (N/C) 03-04 9 0
to Scarborough      
       
  Totals 790 158