ARNAR GUNNLAUGSSON Icelandic International
  32 Caps 3 Goals
       
Born : Akranes (Iceland) d.o.b: 6 March 1973
       
Position: Forward    
       
Teams Seasons Apps. Gls.
Source : Juniors      
IA Akranes (Iceland) 89-92 30 18
Feyenoord (Holland) 92-94 9 0
1. FC Nuremberg (Germany) 94-95 28 8
IA Akranes (Iceland) 95 7 15
Sochaux (France) 95-97 2 0
IA Akranes (Iceland) 97 2 1
Bolton Wanderers 97-99 42 13
Leicester City 98-02 30 3
Stoke City (on loan) 99-00 13 2
Stoke City 01-02 9 3
Dundee United 02-03 6 0
KR Reykjavik (Iceland) 03-06 34 14
IA Akranes (Iceland) 06-07 15 5
FH (Iceland) 07-08 12 6
IA Akranes (Iceland) 08-09 14 8
Valur (Iceland) 09 4 0
Haukar (Iceland) 10 18 8
Fram (Iceland) 11 14 6
       
Retired      
       
  Totals 289 110