IAN HARTY      
       
Born : Bellshill d.o.b: 8 April 1978  
       
Position: Forward    
       
Teams Seasons Apps. Gls.
Source : Hearts Youth      
Albion Rovers 96-98 35 2
Stranraer 98-03 150 51
Clyde 03-05 67 30
Hamilton Academical 05-06 0 0
Stranraer 05-06 5 0
Raith Rovers 06-07 12 4
Stirling Albion 06-07 1 0
Ayr United 06-07 1 0
Airdrie United 06-07 11 3
Darlington 07-08 1 0
Stenhousemuir 07-08 9 4
Stirling Albion 08-09 13 3
Albion Rovers 08-09 15 5
Brechin City 09-10 7 1
Forfar Athletic (on loan) 09-10 7 3
Forfar Athletic 09-10 19 7
Annan Athletic 10-12 44 18
       
Retired      
       
  Totals 397 131