ANDY COLE English International
  15 caps 1 Goal  
       
Born: Nottingham d.o.b: 18 October 1971
       
Position: Forward    
       
Teams Seasons Apps. Gls.
Source : YT      
Arsenal 90-91 1 0
Fulham (on loan) 91-92 13 3
Bristol City 91-93 41 20
Newcastle United 92-95 70 55
Manchester United 94-02 195 94
Blackburn Rovers 01-04 83 27
Fulham 04-05 31 12
Manchester City 05-06 22 9
Portsmouth 06-07 18 3
Birmingham City (on loan) 06-07 5 1
Sunderland 07-08 7 0
Burnley (on loan) 07-08 13 6
Nottingham Forest 08-09 10 0
       
Retired      
       
  Totals 509 230