CARL MUGGLETON      
       
Born: Leicester d.o.b: 13 September 1968
       
Position: Goalkeeper  
       
Teams Seasons Apps. Gls.
Source : Apprentice      
Leicester City 88-93 46 0
Chesterfield (on loan) 87-88 17 0
Blackpool (on loan) 87-88 2 0
Hartlepool United (on loan) 88-89 8 0
Stockport County (on loan) 89-90 4 0
Stoke City (on loan) 93-94 6 0
Glasgow Celtic 93-94 12 0
Stoke City 94-01 149 0
Rotherham United (on loan) 95-96 6 0
Sheffield United (on loan) 95-96 1 0
Mansfield Town (on loan) 99-00 9 0
Chesterfield (on loan) 99-00 5 0
Cardiff City (on loan) 00-01 6 0
Cheltenham Town 01-02 7 0
Bradford City (on loan) 01-02 4 0
Chesterfield 02-06 112 0
Mansfield Town 06-08 52 0
       
to Gk. Coach of Notts County      
       
  Totals 446 0