DAVID REEVES      
       
Born: Birkenhead d.o.b: 19 November 1967
       
Position: Forward    
       
Teams Seasons Apps. Gls.
Source : Heswall      
Sheffield Wednesday 88-89 17 2
Scunthorpe United (on loan) 86-87 4 2
Scunthorpe United (on loan) 87-88 6 4
Burnley (on loan) 87-88 16 8
Bolton Wanderers 89-93 134 29
Notts County 92-94 13 2
Carlisle United 93-97 127 48
Preston North End 96-98 47 12
Chesterfield 97-02 168 46
Oldham Athletic 01-02 13 3
Chesterfield 02-04 71 12
Ards (N. Ireland) 04-05 4 0
to Scarborough      
       
  Totals 620 168