TOMMY MOONEY      
       
Born: Billingham d.o.b: 11 August 1971
       
Position: Forward    
       
Teams Seasons Apps. Gls.
Source : YT      
Aston Villa 89-90 0 0
Scarborough 90-93 107 30
Southend United 93-94 14 5
Watford 93-01 250 60
Birmingham City 01-03 34 13
Stoke City (on loan) 02-03 12 3
Sheffield United (on loan) 02-03 3 0
Derby County (on loan) 02-03 8 0
Swindon Town 03-04 45 19
Oxford United 04-05 42 15
Wycombe Wanderers 05-07 87 29
Walsall 07-08 36 11
UD Marbella (Spain) 08-09 4 0
       
Retired      
       
  Totals 642 185