JOHN HILLCOAT      
       
Born: East Kilbride d.o.b: 16 December 1970
       
Position: Goalkeeper  
       
Teams Seasons Apps. Gls.
Source : Gleniffer Thistle      
Dunfermline Athletic 92-94 13 0
Clyde 93-96 38 0
Hamilton Academical 96-97 2 0
Partick Thistle 96-97 26 0
Clydebank 97-98 7 0
Hamilton Academical 97-98 1 0
Greenock Morton 97-98 9 0
Hamilton Academical 98-99 9 0
Queen of the South 99-00 22 0
Dumbarton 00-02 39 0
St. Mirren 01-02 9 0
Stranraer 02-03 27 0
Ayr United 03-05 13 0
Brechin City 05-07 6 0
Stenhousemuir 07-08 11 0
East Stirling 08-09 3 0
       
to Gk. Coach of Alloa Athletic      
       
  Totals 235 0