TONY THORPE      
       
Born: Leicester d.o.b: 10 April 1974
       
Position: Forward    
       
Teams Seasons Apps. Gls.
Source : Leicester City - YT      
Luton Town 93-98 120 50
Fulham 97-98 13 3
Bristol City 98-02 128 50
Reading (on loan) 98-99 6 1
Luton Town (on loan) 98-99 8 4
Luton Town (on loan) 99-00 4 1
Luton Town 02-04 32 15
Queens Park Rangers 03-05 41 10
Rotherham United (on loan) 04-05 5 1
Swindon Town 05-06 7 1
Colchester United 05-06 14 0
Stevenage Borough 06-07    
Grimsby Town 06-07 6 0
to Tamworth      
       
  Totals 384 136